Community Information
|
![]() |
![]() |
![]() |
![]() |
The Ohio River creates the geographical divide between Kentucky and Indiana, with Louisville situated just south of the Indiana border. As the largest city in Kentucky, Louisville is the center of the Metropolitan Statistical Area commonly referred to as “Kentuckiana” because it includes counties in both Kentucky and Indiana. Greater Louisville has a culture that is hard to define not only because it blends the elements of two separate states, but also because it straddles the line between Southern and Midwestern. Influenced by the cultures of both regions, Louisville is rich in diversity and often said to be our nation’s northernmost city of the South and the southernmost city of the North. |
![]() |
LOUISVILLE, KY Population: 615,366 (2015 estimate) Median Household Income: $44,806 Average Persons Per Household: 2.42 Homeownership rate: 60.8% More quick facts: http://quickfacts.census.gov/qfd/states/21/2148006lk.html |
Urban Area |
Composite Index |
Grocery | Housing | Utilities | Transportation | Health Care |
Misc. |
New York | 216.7 | 154.3 | 386.7 | 169.6 | 120.3 | 130.2 | 145.7 |
Los Angeles | 136.4 | 106.0 | 207.1 | 101.7 | 113.6 | 109.1 | 107.0 |
Boston | 132.5 | 116.7 | 152.7 | 138.6 | 104.5 | 123.5 | 128.6 |
Seattle | 121.4 | 115.1 | 140.3 | 85.7 | 118.8 | 119.9 | 119.1 |
Chicago | 116.9 | 111.2 | 134.8 | 117.3 | 116.5 | 108.5 | 104.4 |
Minneapolis | 111.0 | 111.6 | 116.8 | 104.7 | 103.7 | 105.4 | 110.4 |
Denver | 103.2 | 101.0 | 107.5 | 101.9 | 95.4 | 105.9 | 102.7 |
Atlanta | 95.6 | 96.2 | 90.7 | 86.3 | 99.3 | 103.3 | 100.3 |
Cincinnati | 91.9 | 96.4 | 81.9 | 103.8 | 98.0 | 95.8 | 98.7 |
Dallas | 88.9 | 96.2 | 70.7 | 105.5 | 100.9 | 103.8 | 100.4 |
Nashville | 87.7 | 91.7 | 71.3 | 82.6 | 92.5 | 87.3 | 104.5 |
Louisville | 87.2 | 81.6 | 78.7 | 99.1 | 96.9 | 87.2 | 91.9 |
Source: ACCRA Cost of Living Index, 2010
Urban Area Comparison based on 100.0 as national average
Record Temperatures | All-Time High | All-Time Low |
Louisville | 107° (July 14, 1936) | -22° (January 19, 1994) |
Indiana | 116° (July 14, 1936) | -36° (January 19, 1994) |
Month |
Avg Temp | Precipitation | Snow |
January | 34.9° | 3.24" | 3.7" |
February | 38.8° | 3.18" | 4.5" |
March | 47.8° | 4.17" | 1.4" |
April | 58.0° | 4.01" | 0.1" |
May | 67.1° | 5.27" | 0 |
June | 75.6° | 3.79" | 0 |
July | 79.3° | 4.23" | 0 |
August | 78.4° | 3.33" | 0 |
September | 71.0° | 3.05" | 0 |
October | 59.5° | 3.22" | 0.1" |
November | 48.7° | 3.59" | 0.1" |
December | 37.9° | 3.83" | 2.6" |
Source: National Weather Service (www.weather.gov)
Louisville, KY Monthly Climatological Normals 1981-2010
Company | Product/Service | Website |
United Parcel Service (UPS) | International air hub | www.ups.com |
Humana Inc. | Health insurance | www.humana.com |
Norton Healthcare | Health care | www.nortonhealthcare.com |
Ford Motor Co. | Automotive manufacturer | www.ford.com |
GE Appliances | Home appliances | www.geconsumerandindustrial.com |
Kentucky One Health Inc. | Heath care | www.kentuckyonehealth.org |
Kroger Co. | Retail grocer | www.kroger.com |
Baptist Healthcare System Inc. | Health care | www.baptisthealthkentucky.com |
Catholic Archdiocese of Louisville | Churches/schools | www.archlou.org |
BF Cos/ERF. Dining | Restaurants | -- |
Kindred Healthcare Inc. | Health care | www.kindredhealthcare.com |
LG&E and KU Energy | Electric & natural gas utilities | lge-ku.com |
Floyd Memorial Hospital | Health care | floydmemorial.com |
Papa John’s International Inc. | Pizza | www.papajohns.com |
Securitas Security Services USA, Inc. | Security | www.securitas.com |
Lowe’s Cos. Inc. | Home improvement retailer | www.lowes.com |
Publisher’s Printing Co. | Printing services | www.pubpress.com |
Horseshoe Southern Indiana | Casino | www.caesars.com/horseshoe-southern-indiana |
YUM! Brands, Inc. | Food processing headquarters | www.yum.com |
Brown-Forman Corp. | Alcohol beverage brands - Producer & marketer | www.brown-forman.com |
![]() KENTUCKY |
![]() INDIANA |
POPULATION: 4,425,092 (2015) | POPULATION: 6,619,680 (2015) |
NICKNAME: Bluegrass State | NICKNAME: Hoosier State |
LARGEST CITY: Louisville | LARGEST CITY: Indianapolis |
DECLARED A STATE: June 1, 1792 (15th state) | DECLARED A STATE: December 11,1816 (19th State) |
CAPITAL: Frankfort | CAPITAL: Indianapolis |
STATE BIRD: Cardinal | STATE BIRD: Cardinal |
STATE FLOWER: Goldenrod | STATE FLOWER: Peony |
STATE MOTTO: United we stand; divided we fall | STATE MOTTO: The Crossroads of America |
STATE SONG: "My Old Kentucky Home" | STATE SONG: "On the Banks of the Wabash" |